Calories in butter
See related products: #Butter
Calories in Butter
Table 1 = Calories per serving
Table 2 = Calories per 100g
Calories from... | % (rounded) |
---|---|
Fat | 99 |
Carbs | 0.5 |
Protein | 0.5 |
Calories Per Serving: Butter
(based on average values)Serving | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
Thin layer butter, for 1 slice of bread (about 3 g) | 22 | 02.4 g | 00.0 g | 00.0 g |
Medium layer butter, for 1 slice of bread (about 5 g) | 37 | 04.1 g | 00.0 g | 00.0 g |
Thick layer butter, for 1 slice of bread (about 12 g) | 89 | 09.8 g | 00.1 g | 00.1 g |
Calories Per 100g: Butter
(based on average values)Serving | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
100g butter, block | 743 | 81.6 g | 00.6 g | 00.6 g |
100g goats butter, block | 794 | 88.0 g | 00.3 g | 00.6 g |
Specific brands of butter (100 g)
You can use the search field below to narrow down the list.Delete your search phrase to get the entire list back.
You can use the column visibility button below to remove columns.
This will give you a better view on small screens.
Food Item (100 g) | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
Anchor Butter | 744 | 82.0 g | 00.6 g | 00.6 g |
Anchor Lighter Spreadable | 516 | 57.0 g | 00.5 g | 00.5 g |
Anchor Spreadable | 696 | 77.0 g | 00.5 g | 00.5 g |
Anchor Unsalted Butter | 744 | 82.0 g | 00.6 g | 00.6 g |
Arla Lactofree Spreadable Lactose Free | 679 | 75.0 g | 00.5 g | 00.5 g |
ASDA British Salted Butter | 745 | 82.0 g | 00.6 g | 00.6 g |
ASDA British Unsalted Butter | 754 | 83.0 g | 01.1 g | 00.6 g |
ASDA Organic British Slightly Salted Butter | 742 | 82.0 g | 00.7 g | 00.7 g |
ASDA Spreadable with Real Butter | 552 | 60.0 g | 02.1 g | 00.5 g |
ASDA Spreadable with Real Butter Light | 375 | 41.0 g | 01.1 g | 00.5 g |
Bertolli Butter with Olive Oil | 612 | 70.0 g | 00.5 g | 00.5 g |
Bertolli with Butter & Olive Oil | 615 | 70.0 g | 00.6 g | 00.5 g |
Calon Wen Organic Lightly Salted Butter | 745 | 81.0 g | 01.5 g | 00.5 g |
Calon Wen Organic Unsalted Butter | 745 | 81.0 g | 01.5 g | 00.5 g |
Country Life Lighter | 517 | 56.4 g | 01.3 g | 01.0 g |
Country Life Salted Butter | 737 | 81.7 g | 00.0 g | 00.5 g |
Country Life Spreadable | 632 | 70.0 g | 00.3 g | 00.3 g |
Country Life Unsalted Butter | 746 | 82.7 g | 00.0 g | 00.5 g |
Delamere Dairy Goats Butter | 793 | 88.0 g | 00.5 g | 00.7 g |
Delamere Dairy Goats Spreadable | 654 | 72.4 g | 00.2 g | 00.3 g |
Glenilen Farm Farmhouse Butter | 744 | 82.0 g | 00.6 g | 00.6 g |
Golden Cow Softer | 736 | 80.0 g | 00.8 g | 00.5 g |
Isigny Ste Mère Unpasteurised Salted Butter | 725 | 80.0 g | 00.5 g | 00.7 g |
Kerrygold Pure Irish Butter | 744 | 80.0 g | 00.6 g | 00.6 g |
Kerrygold Softer Butter | 726 | 80.0 g | 00.8 g | 00.7 g |
Kerrygold Spreadable | 744 | 80.0 g | 00.6 g | 00.6 g |
Kerrygold Unsalted | 748 | 82.0 g | 00.6 g | 00.6 g |
Loseley Summer Meadow Butter | 728 | 80.5 g | 00.7 g | 00.5 g |
Lurpak Butter Slightly Salted | 739 | 82.0 g | 00.7 g | 00.6 g |
Lurpak Butter Unsalted | 747 | 82.0 g | 00.7 g | 00.6 g |
Lurpak Spreadable Olive Oil Lighter | 543 | 60.0 g | 00.4 g | 00.3 g |
Lurpak Spreadable Slightly Salted | 706 | 78.0 g | 00.6 g | 00.5 g |
Lurpak Spreadable Slightly Salted Lighter | 516 | 57.0 g | 00.4 g | 00.3 g |
Lurpak Spreadable Unsalted Lighter | 516 | 57.0 g | 00.4 g | 00.3 g |
Lye Cross Farm Butter | 737 | 81.0 g | 00.8 g | 00.6 g |
Müller Butter Salted | 736 | 81.1 g | 00.6 g | 01.0 g |
Président Butter Slightly Salted | 734 | 81.0 g | 00.5 g | 00.7 g |
Président Butter Unsalted | 743 | 82.0 g | 00.5 g | 00.7 g |
Président Spreadable | 640 | 70.0 g | 01.5 g | 01.0 g |
Président Spreadable Unsalted | 640 | 70.0 g | 01.5 g | 01.0 g |
Rachel's Organic Butter Lightly Salted | 742 | 81.9 g | 00.7 g | 00.5 g |
Rachel's Organic Butter Unsalted | 749 | 82.7 g | 00.7 g | 00.5 g |
Sainsbury's Creamy Salted Butter | 718 | 78.8 g | 01.6 g | 00.7 g |
Sainsbury's Salted English Butter | 745 | 82.2 g | 00.6 g | 00.6 g |
Sainsbury's Slightly Salted English Butter | 742 | 81.8 g | 00.7 g | 00.7 g |
Sainsbury's SO Organic Slightly Salted | 742 | 81.8 g | 00.7 g | 00.7 g |
Sainsbury's SO Organic Unsalted | 751 | 83.0 g | 00.6 g | 00.6 g |
Sainsbury's Unsalted English Butter | 751 | 82.9 g | 00.6 g | 00.6 g |
Sainsbury's West Country Farmhouse Butter | 753 | 83.2 g | 00.5 g | 00.5 g |
Shirgar Welsh Salted Butter | 724 | 80.0 g | 00.0 g | 00.5 g |
St. Helen's Farm Goats Butter | 794 | 88.0 g | 00.0 g | 00.5 g |
Stork with Butter | 626 | 70.0 g | 00.6 g | 00.5 g |
Tesco British Butter Salted | 749 | 82.7 g | 00.6 g | 00.6 g |
Tesco British Butter Unsalted | 745 | 82.2 g | 00.6 g | 00.6 g |
Tesco Butterpak Spreadable Slightly Salted | 706 | 78.0 g | 00.2 g | 00.5 g |
Trewithen Dairy Cornish Butter Salted | 744 | 82.0 g | 00.6 g | 00.6 g |
Trewithen Dairy Spreadable | 714 | 80.2 g | 00.4 g | 00.4 g |
Waitrose Brittany Butter with Sea Salt Crystals | 725 | 80.0 g | 00.5 g | 00.7 g |
Waitrose Duchy Organic English Salted Butter | 734 | 81.0 g | 00.6 g | 00.6 g |
Waitrose Essential Salted Dairy Butter | 737 | 81.7 g | 00.0 g | 00.5 g |
Waitrose Essential Unsalted Dairy Butter | 746 | 82.7 g | 00.0 g | 00.5 g |
Yeo Valley Butter | 734 | 81.0 g | 00.6 g | 00.6 g |
Yeo Valley Buttery & Spreadable | 735 | 81.3 g | 00.4 g | 00.4 g |
Yeo Valley Unsalted Butter | 744 | 82.2 g | 00.6 g | 00.6 g |
Search for Food Item
That’s all! Would you like to search for another food item? 🙂
See related products: #Butter
About calories in butter
Free Calorie Chart UK © FreeCalorieChart.uk
Image for calories in butter: Pixabay.
Sources that may have been used for calories in butter: Department of Nutrition – National Food Institute – Technical University of Denmark, USDA Food Composition Databases, food labels and the websites of food manufacturers.
Search queries for calories in butter:
butter, butters, salted butter, unsalted butter, spreadable butter, butter block, butter light.
calories in butter, butter calories, how many calories in butter, kcal in butter, butter kcal, how many kcal in butter, nutrition facts for butter per 100 g, butter nutrition facts per 100 g, fat in butter, butter fat, carbohydrates in butter, butter carbohydrates, proteins in butter, butter proteins, is there fat in butter, is there carbohydrates in butter, is there proteins in butter, how much fat in butter, how many carbohydrates in butter, how much protein in butter.
how much does a thin layer of butter weigh, how much does a medium layer of butter weigh, how much does a thick layer of butter weigh.
dairy, dairy product, dairy products, fat, fats, spread, spreads, spreadable, spreadables, grease.
calories in Anchor Butter, calories in Anchor Lighter Spreadable, calories in Anchor Spreadable, calories in Anchor Unsalted Butter.
calories in Arla Lactofree Spreadable Lactose Free.
calories in ASDA British Salted Butter, calories in ASDA British Unsalted Butter, calories in ASDA Organic British Slightly Salted Butter, calories in ASDA Spreadable with Real Butter, calories in ASDA Spreadable with Real Butter Light.
calories in Bertolli Butter with Olive Oil, calories in Bertolli with Butter & Olive Oil.
calories in Calon Wen Organic Lightly Salted Butter, calories in Calon Wen Organic Unsalted Butter.
calories in Country Life Lighter, calories in Country Life Salted Butter, calories in Country Life Spreadable, calories in Country Life Unsalted Butter.
calories in Delamere Dairy Goats Butter, calories in Delamere Dairy Goats Spreadable.
calories in Glenilen Farm Farmhouse Butter.
calories in Golden Cow Softer.
calories in Isigny Ste Mère Unpasteurised Salted Butter.
calories in Kerrygold Pure Irish Butter, calories in Kerrygold Softer Butter, calories in Kerrygold Spreadable, calories in Kerrygold Unsalted.
calories in Loseley Summer Meadow Butter.
calories in Lurpak Butter Slightly Salted, calories in Lurpak Butter Unsalted, calories in Lurpak Spreadable Olive Oil Lighter, calories in Lurpak Spreadable Slightly Salted, calories in Lurpak Spreadable Slightly Salted Lighter, calories in Lurpak Spreadable Unsalted Lighter.
calories in Lye Cross Farm Butter.
calories in Müller Butter Salted.
calories in Président Butter Slightly Salted, calories in Président Butter Unsalted, calories in Président Spreadable, calories in Président Spreadable Unsalted.
calories in Rachel’s Organic Butter Lightly Salted, calories in Rachel’s Organic Butter Unsalted.
calories in Sainsbury’s Creamy Salted Butter, calories in Sainsbury’s Salted English Butter, calories in Sainsbury’s Slightly Salted English Butter, calories in Sainsbury’s SO Organic Slightly Salted, calories in Sainsbury’s SO Organic Unsalted, calories in Sainsbury’s Unsalted English Butter, calories in Sainsbury’s West Country Farmhouse Butter.
calories in Shirgar Welsh Salted Butter.
calories in St. Helen’s Farm Goats Butter.
calories in Stork with Butter.
calories in Tesco British Butter Salted, calories in Tesco British Butter Unsalted, calories in Tesco Butterpak Spreadable Slightly Salted.
calories in Trewithen Dairy Cornish Butter Salted, calories in Trewithen Dairy Spreadable.
calories in Waitrose Brittany Butter with Sea Salt Crystals, calories in Waitrose Duchy Organic English Salted Butter, calories in Waitrose Essential Salted Dairy Butter, calories in Waitrose Essential Unsalted Dairy Butter.
calories in Yeo Valley Butter, calories in Yeo Valley Buttery & Spreadable, calories in Yeo Valley Unsalted Butter.