Vitamin D Chart
You can use the search field below to narrow down the list.Delete your search phrase to get the entire list back.
Food Item (100g) | Vitamin D (µg per 100g) |
---|---|
Haddock Liver Oil | 500 |
Cod Liver Oil | 250 |
Cod Liver, raw | 100 |
Eel, raw | 30 |
Salmon, raw | 30 |
Cod Roe, smoked | 27.2 |
Lake Trout, raw | 18.7 |
Halibut, raw | 15 |
Canned Salmon | 13 |
Rainbow Trout, raw | 13 |
Cod Roe, raw | 12.1 |
Canned Sardines | 12 |
Canned Cod Roe | 11 |
Herring, raw | 10.7 |
Charr, raw | 9 |
Smoked Herring | 8.1 |
Sole, raw | 8 |
Canned Kippers | 6 |
Bream, raw | 5.5 |
Mackerel, raw | 5.5 |
Garfish, raw | 5 |
Smoked Eel | 5 |
Smoked Salmon | 5 |
Egg Yolks, raw | 4 |
White Fish, raw | 3 |
Free Calorie Chart UK © FreeCalorieChart.uk
Search queries for vitamin d chart:
vitamin d, d3 cholecalciferol, d2 ergocalciferol, 25-hydroxycholecalciferol, vitamin d in food, foods with vitamin d, vitamin, vitamins, hormone, hormones, nutrient, nutrients.
Image for vitamin d chart: Pixabay.
Source for vitamin d chart: Department of Nutrition – National Food Institute – Technical University of Denmark