Calories in beef lasagne
See related products: #ReadyMeals
Calories in Beef Lasagne
Table 1 = Average values for beef lasagne (100 g)
Table 2 = Specific brands of beef lasagne
Average values for beef lasagne (100 g)
(based on an average of specific brands of beef lasagne)Food Item (100 g) | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
Beef lasagne, classic | 134 | 05.6 g | 13.1 g | 07.4 g |
Beef lasagne, low fat | 94 | 02.0 g | 12.2 g | 06.3 g |
Specific brands of beef lasagne (100 g)
You can use the search field below to narrow down the list.Delete your search phrase to get the entire list back.
You can use the column visibility button below to remove columns.
This will give you a better view on small screens.
Food Item (100 g) | Kcal | Fat | Carb | Prot |
---|---|---|---|---|
Annabel Karmel Annabel's Favourites Yummy Beef Lasagne | 141 | 05.6 g | 15.2 g | 07.3 g |
ASDA Beef Lasagne | 119 | 04.7 g | 13.0 g | 05.3 g |
ASDA Calorie Counted Beef Lasagne | 96 | 02.1 g | 13.0 g | 06.2 g |
ASDA Chosen by Kids Beef Lasagne Minced British Beef Layered with Pasta... | 95 | 02.9 g | 11.0 g | 05.6 g |
ASDA Chosen by Kids Beef Lasagne Packed Full of Veg | 120 | 05.4 g | 11.2 g | 05.6 g |
ASDA Extra Special British Beef Lasagne | 160 | 07.1 g | 13.0 g | 11.0 g |
ASDA Family Beef Lasagne | 93 | 03.1 g | 11.0 g | 04.8 g |
ASDA Free From Beef Lasagne | 117 | 05.6 g | 09.4 g | 06.6 g |
ASDA Free From Beef Lasagne (frozen) | 131 | 05.3 g | 14.0 g | 06.1 g |
ASDA Good & Counted Beef Lasagne | 95 | 01.6 g | 14.0 g | 05.5 g |
ASDA Italian Beef Lasagne Al Forno | 133 | 07.0 g | 09.3 g | 07.5 g |
ASDA Italian Beef Lasagne Serves 1 | 138 | 07.7 g | 10.0 g | 06.6 g |
ASDA Italian Beef Lasagne Serves 2 | 123 | 06.1 g | 09.4 g | 07.0 g |
ASDA Italian Beef Lasagne Serves 4 | 151 | 08.4 g | 11.0 g | 07.1 g |
ASDA Little Dish Beef Lasagne for Toddlers | 113 | 04.4 g | 12.1 g | 05.8 g |
ASDA Smart Price Beef Lasagne | 84 | 03.2 g | 08.1 g | 05.3 g |
Bisto Classic Beef Lasagne | 110 | 04.0 g | 13.2 g | 04.8 g |
Kirsty's Classic Beef Lasagne | 88 | 02.1 g | 09.4 g | 06.8 g |
Kirsty's Mini's Beef Lasagne with a Bolognese Sauce | 88 | 02.6 g | 10.6 g | 05.0 g |
Pegoty Hedge Organic Beef Lasagne | 150 | 05.8 g | 18.4 g | 06.7 g |
Sainsbury's Basics Beef Lasagne | 121 | 04.1 g | 13.8 g | 06.5 g |
Sainsbury's Be Good to Yourself Beef Lasagne | 103 | 03.0 g | 10.8 g | 06.8 g |
Sainsbury's Beef Lasagne Serves 1 | 137 | 05.7 g | 11.6 g | 09.1 g |
Sainsbury's Beef Lasagne Serves 1 (frozen) | 122 | 04.8 g | 12.6 g | 06.4 g |
Sainsbury's Beef Lasagne Serves 2 | 141 | 06.0 g | 12.1 g | 08.9 g |
Sainsbury's Beef Lasagne Serves 4 | 141 | 06.1 g | 11.9 g | 08.9 g |
Sainsbury's Free From Beef Lasagne | 198 | 09.4 g | 18.8 g | 08.6 g |
Sainsbury's Mini Meal Beef Lasagne | 126 | 04.8 g | 11.4 g | 08.3 g |
Sainsbury's Pub Specials Beef Lasagne | 149 | 04.8 g | 18.4 g | 07.3 g |
Tesco Beef & Pancetta Lasagne a Taste of Italy | 135 | 06.3 g | 11.7 g | 07.2 g |
Tesco Beef Lasagne 1432 KJ / 340 kcal | 95 | 01.4 g | 12.6 g | 07.2 g |
Tesco Beef Lasagne 1498 KJ / 356 kcal | 99 | 02.5 g | 12.0 g | 06.5 g |
Tesco Beef Lasagne a Taste of Italy Serves 1 | 145 | 07.5 g | 10.2 g | 08.1 g |
Tesco Beef Lasagne a Taste of Italy Serves 2 | 155 | 08.1 g | 11.3 g | 08.4 g |
Tesco Beef Lasagne a Taste of Italy Serves 4 | 152 | 08.5 g | 10.9 g | 07.3 g |
Tesco Free From Beef Lasagne | 138 | 04.9 g | 16.6 g | 05.9 g |
Tesco Free From Rich & Creamy Beef Lasagne | 128 | 05.3 g | 13.1 g | 06.8 g |
Waitrose Beef Lasagne Al Forno Serves 1 | 170 | 08.9 g | 12.2 g | 09.5 g |
Waitrose Beef Lasagne Al Forno Serves 2 | 166 | 08.7 g | 11.3 g | 09.6 g |
Waitrose Beef Lasagne Calorie Controlled Low Fat | 91 | 01.9 g | 10.6 g | 06.7 g |
Waitrose Italian Beef Lasagne Serves 1 | 131 | 05.9 g | 11.3 g | 07.7 g |
Waitrose Italian Beef Lasagne Serves 2 | 146 | 06.8 g | 12.5 g | 08.1 g |
Weight Watchers from Heinz Beef Lasagne | 90 | 02.4 g | 11.0 g | 05.9 g |
Search for Food Item
That’s all! Would you like to search for another food item? 🙂
See related products: #ReadyMeals
About calories in beef lasagne
Free Calorie Chart UK © FreeCalorieChart.uk
Image for calories in beef lasagne: Pixabay.
Sources that may have been used for calories in beef lasagne: Department of Nutrition – National Food Institute – Technical University of Denmark, USDA Food Composition Databases, food labels and the websites of food manufacturers.
Search queries for calories in beef lasagne:
beef lasagne, beef lasagna, lasagne, lasagna.
calories in beef lasagne, beef lasagne calories, how many calories in beef lasagne, kcal in beef lasagne, beef lasagne kcal, how many kcal in beef lasagne, nutrition facts for beef lasagne per 100 g, beef lasagne nutrition facts per 100 g, fat in beef lasagne, beef lasagne fat, carbohydrates in beef lasagne, beef lasagne carbohydrates, proteins in beef lasagne, beef lasagne proteins, is there fat in beef lasagne, is there carbohydrates in beef lasagne, is there proteins in beef lasagne, how much fat in beef lasagne, how many carbohydrates in beef lasagne, how much protein in beef lasagne.
dinner, ready meal, ready meals, italian food.
calories in Annabel Karmel Annabel’s Favourites Yummy Beef Lasagne.
calories in ASDA Beef Lasagne, calories in ASDA Calorie Counted Beef Lasagne, calories in ASDA Chosen by Kids Beef Lasagne Minced British Beef Layered with Pasta…, calories in ASDA Chosen by Kids Beef Lasagne Packed Full of Veg, calories in ASDA Extra Special British Beef Lasagne, calories in ASDA Family Beef Lasagne, calories in ASDA Free From Beef Lasagne, calories in ASDA Good & Counted Beef Lasagne, calories in ASDA Italian Beef Lasagne Al Forno, calories in ASDA Italian Beef Lasagne, calories in ASDA Little Dish Beef Lasagne for Toddlers, calories in ASDA Smart Price Beef Lasagne.
calories in Bisto Classic Beef Lasagne.
calories in Kirsty’s Classic Beef Lasagne, calories in Kirsty’s Mini’s Beef Lasagne with a Bolognese Sauce, kirstys.
calories in Pegoty Hedge Organic Beef Lasagne.
calories in Sainsbury’s Basics Beef Lasagne, calories in Sainsbury’s Be Good to Yourself Beef Lasagne, calories in Sainsbury’s Beef Lasagne, calories in Sainsbury’s Free From Beef Lasagne, calories in Sainsbury’s Mini Meal Beef Lasagne, calories in Sainsbury’s Pub Specials Beef Lasagne.
calories in Tesco Beef & Pancetta Lasagne a Taste of Italy, calories in Tesco Beef Lasagne 1432 KJ / 340 kcal, calories in Tesco Beef Lasagne 1498 KJ / 356 kcal, calories in Tesco Beef Lasagne a Taste of Italy, calories in Tesco Free From Beef Lasagne, calories in Tesco Free From Rich & Creamy Beef Lasagne.
calories in Waitrose Beef Lasagne Al Forno, calories in Waitrose Beef Lasagne Calorie Controlled Low Fat, calories in Waitrose Italian Beef Lasagne.
calories in Weight Watchers from Heinz Beef Lasagne.